| 10-22 continued | |||
| Category | Unit | 2005 | 2006 |
| Training of Labor Force | |||
| Number of Professionally Trained | person | 2492 | 2599 |
| Number of Non-professionally Trained | person | 8791 | 8696 |
| People Participated in Endowment Insurance | person | 1375 | 1399 |
| People Participated in Medical Insuarance | person | 4517 | 7057 |
| Employment of Rural Labor Force | |||
| Number of Employed Labor Force | person | 11247 | 11257 |
| Male Labor Force | person | 5715 | 5744 |
| Full Labor Force | person | 7685 | 7528 |
| Professionally Trained | person | 2486 | 2591 |
| Place of Employment | |||
| in the Village | person | 9599 | 9603 |
| in the County but outside the Village | person | 587 | 549 |
| in the Province but outside the County | person | 680 | 721 |
| in China but outside the Province | person | 380 | 381 |
| Abroad | person | 1 | 3 |
| Sector Employment | |||
| Primary Industry | person | 6974 | 6582 |
| Farming | person | 6771 | 6378 |
| Forestry | person | 12 | 43 |
| Animal Husbandry | person | 160 | 127 |
| Fishery | person | 31 | 34 |
| Non-agricultural Industries | person | 4273 | 4675 |
| Secondary Industry | person | 1800 | 2086 |
| Mining and Quarrying | person | 82 | 77 |
| Manufacturing | person | 1224 | 1439 |
|
Electricity, Gas & Water Production and Supply |
person | 46 | 45 |
| Construction | person | 448 | 525 |
| Tertiary Industry | person | 2473 | 2589 |
| Transport,Storage and Post | person | 249 | 254 |
| Wholesale and Retail Trades | person | 290 | 323 |
| Hotels and Catering Services | person | 156 | 157 |
| Services to Households and Other Services | person | 489 | 475 |
| Education | person | 140 | 131 |
| Health,Social Security and Social Welfare | person | 104 | 107 |
| Culture,Sports and Entertainment | person | 15 | 20 |
| Others | person | 1030 | 1122 |
| Time Engaged in Various Sectors in the Year | month | 106668.7 | 107870.50 |
| Engaged in Agriculture | month | 59974.7 | 55796.30 |
| Engaged in Non-agriculture | month | 46694.0 | 52074.20 |
| Employees in Local Enterprises | person | 1161.0 | 1419.00 |
| Time Working at Local Enterprises | month | 10008.0 | 12474.90 |